click to view
| Freetown 2 bedroms 1.5 baths
40 Middleboro Road Freetown, MA |
$150,000 |
2 Bed 1 Full Bath 1 Half bath |
1266 sq ft |  |
| Great Neighborhood!
153 Bonney Street New Bedford, MA |
$210,000 |
3 Bed 1 Full, 1 Half Bathroom Bath |
1698 sq ft |  |
| Swansea New Construction
0 Park Street Swansea, MA |
$249,900 |
3 Bed 1 Full Bath 1 Half bath |
1176 sq ft |  |
| Marion Must See!
176 Wareham Road Marion, MA |
295,900 |
3 Bed 1 Full Bath 1 Half bath |
1465 sq ft |  |
| Water View Condo
919 Bay Street Unit 41 Fall River, MA |
$296,000 |
3 Bed 2 Full Bath 1 half Bath |
1716 sq ft |  |
| Middleboro New Construction
110 Precinct Street Middleboro, MA |
$299,900 |
3 Bed 2 Full bath |
1350 sq ft |  |
| Finished Basement w Heat
58 Pineridge Street New Bedford, MA |
$319,000 |
3 Bed 1 Full Bath 1 Half bath |
2210 sq ft |  |
| Raynham California Ranch
120 Michael Road Raynham, MA |
$324,900 |
4 Bed 2 Full Bath 1 half Bath |
2000 sq ft |  |
 | Seller Saved $8,365.00 17 Wingate Lane Fall River | List $289,000 05/19/2010 | Sold $284,000 08/30/10 | 3 Bed 1 Full Bath 1 Half bath |  |
 | Seller Saved $3,800 41 Freetown Street Lakeville | List $389,000 05/06/2010 | Sold $380,000 08/21/2010 | 4 Bed 3 Full bath |  |
 | Successful Short Sale 5 Stanton CT New Bedford | List $150000 01/11/2010 | Sold $140,000 06/02/2010 | 3 Bed 1 Full Bath 1 Half bath |  |
 | Seller Saved $7,609 39 Reservoir Ave Swansea | List $264,900 03/21/2010 | Sold $264,900 04/30/10 | 2/3 Bed 2 Full bath |  |
 | Seller Saved $10,295 70 Freetown Street Lakeville | List $369,900 10/27/2009 | Sold $356,500 04/28/10 | 3 Bed 2 Full 1 Half Bath |  |
 | Seller Saved $12,765 163 Old Bedford Road Westport | List $279,800 09/02/2009 | Sold $263,000 02/12/10 | 3 Bed 2 Full bath |  |
 | Successful Short Sale 61 Cox Street New Bedford | List $200,000 02/16/2009 | Sold $200,000 11/12/09 | 2 Bed 1 Full Bath 1 Half Bath |  |
 | Seller Saved $4,005 379 County Road Rochester | List $255,000 06/02/2009 | Sold $234,000 09/01/09 | 3/4 Bed 1 Full bath |  |
 | Successful Short Sale 188 Newton Street New Bedford | List $110,000 06/02/2008 | Sold $104,000 08/14/09 | 3 Bed 2 Bath |  |
 | Seller Saved $2,505 32 Rockland Street New Bedford | List $140,000 03/07/2008 | Sold $130,000 05/11/2009 | 3 - 5 Bed 4 3 Full 1 Half Bath |  |
 | Seller Saved $13,525 174 Old Westport Road Dartmouth | List $310,000 07/30/2008 | Sold $292000 03/26/09 | 3 Bed 2 Full Baths Bath |  |
 | Seller Saved $4,205 35 Evelyn Street New Bedford | List $185,000 10/15/2008 | Sold $180000 01/06/09 | 2 Bed 1 Full Bath, 1 Half bath |  |
 | Seller Saved $11,705 2 California Ave Freetown | List $260000 06/17/2008 | Sold $250,000 09/12/08 | 3 Bed 1 Bath |  |
 | Seller Saved $9,305 285 Bullock Road Freetown | List $335,000 10/16/2007 | Sold $325000 08/02/08 | 3 Bed 2.5 Bath |  |
 | Seller Saved $10,300 379 County Road Rochester | List $258,000 02/22/2008 | Sold $248,000 07/01/08 | 4 Bed 1 Bath |  |
 | Seller Saved $1,200
Dartmouth | List $147,500 04/23/2008 | Sold $120,000 05/22/08 | |  |
 | Seller Saved $2,350 729 Sanford Road Westport | List $235000 03/23/2008 | Sold $235,000 05/22/08 | 3 Bed 1 Bath |  |
|